View
| Date | Product | Location | Qty | Unit Price | Total | Ref | Customer | FIFO Cost | Source |
|---|
Sales that could not be fully matched to available stock. These need stock to be received or opening stock entered. Unallocated qty shows as negative in the Stock tab.
| Date | Product | Qty Sold | Allocated | Short By | Invoice | Customer | Branch |
|---|
907 records
| Date | Invoice | Customer | Product | Branch | Qty | Revenue | COGS | GP | Lots Used | Status |
|---|
Period
→
⚠ Negative stock — 10 sales have unmatched units: 1 kg Silver Cast Bar - Perth Mint (INV-12892): 3 units unmatched · 1 kg Silver Cast Bar - Perth Mint (INV-12911): 4 units unmatched · 1 kg Silver Cast Bar - Perth Mint (INV-12918): 2 units unmatched · 1 kg Silver Cast Bar - Perth Mint (INV-12921): 1 unit unmatched · 1 kg Silver Cast Bar - Perth Mint (INV-12951): 2 units unmatched · 1 kg Silver Cast Bar - Perth Mint (INV-12975): 3 units unmatched · 1 kg Silver Cast Bar - Perth Mint (INV-12982): 5 units unmatched · 1 kg Silver Cast Bar - Perth Mint (INV-12997): 9 units unmatched · 1 kg Silver Cast Bar - Perth Mint (INV-13004): 6 units unmatched · 1 kg Silver Cast Bar - Perth Mint (INV-13046): 1 unit unmatched
| Product | Units Sold | Revenue | COGS | Gross Profit | Margin % |
|---|
Auckland
Revenue$0.00
COGS$0.00
Gross Profit$0.00
Margin—
Transactions0
Christchurch
Revenue$0.00
COGS$0.00
Gross Profit$0.00
Margin—
Transactions0
Customer Summary
Total Invoices
300
Unique Customers
248
New Customers
82
/ 300 invoices (27.3%)
Branch Breakdown
AKL
59
CHCH
23
Tracks items allocated to one branch but dispatched from another. Initiated when receiving stock and items are needed at the other branch.
→ Auckland to Christchurch
✓
No transfers
→ Christchurch to Auckland
✓
No transfers
→
| Date | Invoice | Customer | Type | Product | Qty | Branch | Sale Price | Cost Price | Revenue | COGS | Margin% | GP |
|---|
| Date | Type | Order # | Ship Group | Product | Location | Qty | Landed Cost/unit | Total | Supplier | FX |
|---|
| Order No. | Date | Supplier | Product | Ordered Qty | Carrier | Tracking | Status | Shipped | Rcvd? | Date Rcvd | Qty Rcvd | Branch | Balance | Notes |
|---|
Orders placed in foreign currency where the bank transfer has not yet been settled. Use Settle to record the actual exchange rate once your bank confirms.
| Order Ref | Supplier | Date | Products | Currency | Foreign Total | Est. NZD | Est. Rate | |
|---|---|---|---|---|---|---|---|---|
| 641947 | MTB Metals | 2026-04-15 | USD | $54,511.48 | $93,360.47 | 0.5866 | ||
| 647269 | MTB Metals | 2026-04-24 | USD | $165,959.56 | $284,414.59 | 0.5829 | ||
| 650185 | MTB Metals | 2026-04-30 | USD | $101,475.65 | $174,087.58 | 0.5829 | ||
| 9339124 | A-Mark Metals | 2026-04-30 | USD | $73,587.00 | $125,084.14 | 0.5883 | ||
| SO002260423 | Perth Mint | 2026-04-13 | USD | $49,755.86 | $84,762.96 | 0.587 | ||
| SO002278838 | Perth Mint | 2026-04-16 | USD | $23,809.34 | $40,581.80 | 0.5867 | ||
| SO002278837 | Perth Mint | 2026-04-16 | USD | $23,809.34 | $40,581.80 | 0.5867 | ||
| SO002344833 | Perth Mint | 2026-04-23 | USD | $15,966.33 | $28,134.50 | 0.5675 | ||
| SO002374037 | Perth Mint | 2026-04-30 | USD | $24,290.04 | $41,387.02 | 0.5869 | ||
| SO002373941 | Perth Mint | 2026-04-30 | USD | $24,278.00 | $41,366.50 | 0.5869 | ||
| SO002373940 | Perth Mint | 2026-04-30 | USD | $24,278.00 | $41,366.50 | 0.5869 | ||
| SO002374038 | Perth Mint | 2026-04-30 | USD | $24,290.04 | $41,387.02 | 0.5869 |
Settled Orders — click Re-settle to correct rate
| Order Ref | Supplier | Date | Products | Currency | Foreign Total | Settled NZD | Actual Rate | |
|---|---|---|---|---|---|---|---|---|
| 605962 | MTB Metals | 2026-03-01 | USD | $171,699.00 | $291,358.14 | 0.5902 | ||
| 605995 | MTB Metals | 2026-03-01 | USD | $94,984.30 | $161,917.05 | 0.5902 | ||
| 606904 | MTB Metals | 2026-03-03 | USD | $112,827.26 | $192,351.52 | 0.5879 | ||
| 607441 | MTB Metals | 2026-03-04 | USD | $117,807.67 | $199,471.16 | 0.5906 | ||
| 608968 | MTB Metals | 2026-03-05 | USD | $90,322.60 | $154,556.45 | 0.5885 | ||
| 610810 | MTB Metals | 2026-03-08 | USD | $81,547.80 | $139,473.37 | 0.5865 | ||
| 610843 | MTB Metals | 2026-03-09 | USD | $75,552.92 | $129,906.59 | 0.5822 | ||
| 615733 | MTB Metals | 2026-03-16 | USD | $42,190.00 | $72,908.84 | 0.5801 | ||
| 618118 | MTB Metals | 2026-03-19 | USD | $70,351.65 | $121,356.33 | 0.5818 | ||
| 618244 | MTB Metals | 2026-03-19 | USD | $75,752.50 | $130,203.68 | 0.5818 | ||
| 618250 | MTB Metals | 2026-03-19 | USD | $76,341.90 | $130,365.27 | 0.5856 | ||
| 619888 | MTB Metals | 2026-03-22 | USD | $34,425.00 | $59,169.82 | 0.5818 | ||
| 619915 | MTB Metals | 2026-03-23 | USD | $42,901.00 | $73,774.62 | 0.5826 | ||
| 619942 | MTB Metals | 2026-03-23 | USD | $41,820.20 | $71,919.49 | 0.5826 | ||
| 622138 | MTB Metals | 2026-03-25 | USD | $94,324.05 | $165,467.92 | 0.5722 | ||
| 623668 | MTB Metals | 2026-03-27 | USD | $209,100.00 | $367,342.05 | 0.5722 | ||
| 625684 | MTB Metals | 2026-03-30 | USD | $79,301.31 | $139,783.45 | 0.5686 | ||
| 625687 | MTB Metals | 2026-03-30 | USD | $79,335.22 | $139,843.08 | 0.5686 | ||
| 626233 | MTB Metals | 2026-03-30 | USD | $100,259.06 | $176,778.43 | 0.5686 | ||
| 627292 | MTB Metals | 2026-04-01 | USD | $39,040.00 | $67,316.72 | 0.5815 | ||
| 627949 | MTB Metals | 2026-04-01 | USD | $37,895.00 | $67,291.19 | 0.5691 | ||
| 633055 | MTB Metals | 2026-04-06 | USD | $37,935.00 | $67,410.83 | 0.5691 | ||
| 643588 | MTB Metals | 2026-04-20 | USD | $38,760.90 | $65,819.15 | 0.5889 | ||
| 9323480 | A-Mark Metals | 2026-03-02 | USD | $1,251,060.00 | $2,119,004.07 | 0.5904 | ||
| 9324744 | A-Mark Metals | 2026-03-05 | USD | $138,008.00 | $235,709.65 | 0.5855 | ||
| 9325465 | A-Mark Metals | 2026-03-09 | USD | $135,062.15 | $228,647.62 | 0.5907 | ||
| 9328328 | A-Mark Metals | 2026-03-17 | USD | $113,202.60 | $195,345.30 | 0.5795 | ||
| 9330593 | A-Mark Metals | 2026-03-24 | USD | $122,415.00 | $212,895.65 | 0.575 | ||
| 9331287 | A-Mark Metals | 2026-03-26 | USD | $90,022.80 | $158,295.76 | 0.5687 | ||
| 9336301 | A-Mark Metals | 2026-04-20 | USD | $79,458.00 | $134,949.05 | 0.5888 | ||
| SO001974123 | Perth Mint | 2026-03-04 | USD | $44,564.50 | $75,777.08 | 0.5881 | ||
| SO001974122 | Perth Mint | 2026-03-04 | USD | $206,355.53 | $350,885.10 | 0.5881 | ||
| SO001989186 | Perth Mint | 2026-03-09 | USD | $307,577.77 | $524,339.87 | 0.5866 | ||
| SO001989185 | Perth Mint | 2026-03-09 | USD | $132,443.25 | $225,781.20 | 0.5866 | ||
| SO002002203 | Perth Mint | 2026-03-12 | USD | $116,772.74 | $198,593.10 | 0.588 | ||
| SO002002205 | Perth Mint | 2026-03-12 | USD | $99,912.69 | $169,919.53 | 0.588 | ||
| SO002002301 | Perth Mint | 2026-03-12 | USD | $24,346.04 | $41,858.70 | 0.5823 | ||
| SO002002204 | Perth Mint | 2026-03-12 | USD | $83,715.87 | $142,373.93 | 0.588 | ||
| SO002002300 | Perth Mint | 2026-03-12 | USD | $83,344.68 | $143,130.14 | 0.5823 | ||
| SO002019600 | Perth Mint | 2026-03-16 | USD | $26,847.28 | $46,312.36 | 0.5797 | ||
| SO002019599 | Perth Mint | 2026-03-16 | USD | $52,835.04 | $91,142.04 | 0.5797 | ||
| SO002026452 | Perth Mint | 2026-03-18 | USD | $107,710.75 | $186,093.20 | 0.5788 | ||
| SO002026453 | Perth Mint | 2026-03-18 | USD | $80,262.94 | $138,671.28 | 0.5788 | ||
| SO002035973 | Perth Mint | 2026-03-19 | USD | $47,202.72 | $80,591.98 | 0.5857 | ||
| SO002041428 | Perth Mint | 2026-03-20 | USD | $322,782.43 | $551,105.39 | 0.5857 | ||
| SO002043128 | Perth Mint | 2026-03-20 | USD | $75,304.62 | $129,411.61 | 0.5819 | ||
| SO002043129 | Perth Mint | 2026-03-20 | USD | $23,709.45 | $40,744.89 | 0.5819 | ||
| SO002064187 | Perth Mint | 2026-03-23 | USD | $227,562.40 | $391,067.89 | 0.5819 | ||
| SO002065842 | Perth Mint | 2026-03-23 | USD | $61,829.63 | $106,181.74 | 0.5823 | ||
| SO002057610 | Perth Mint | 2026-03-23 | USD | $111,570.65 | $191,735.09 | 0.5819 | ||
| SO002068858 | Perth Mint | 2026-03-24 | USD | $22,419.70 | $38,541.69 | 0.5817 | ||
| SO002068857 | Perth Mint | 2026-03-24 | USD | $65,963.65 | $113,398.06 | 0.5817 | ||
| SO002078663 | Perth Mint | 2026-03-26 | USD | $223,563.96 | $388,874.51 | 0.5749 | ||
| SO002078664 | Perth Mint | 2026-03-26 | USD | $109,125.01 | $190,080.14 | 0.5741 | ||
| SO002107225 | Perth Mint | 2026-03-30 | USD | $24,302.44 | $42,733.32 | 0.5687 | ||
| SO002108067 | Perth Mint | 2026-03-30 | USD | $97,344.44 | $171,170.10 | 0.5687 | ||
| SO002107226 | Perth Mint | 2026-03-30 | USD | $24,302.44 | $42,733.32 | 0.5687 | ||
| SO002108068 | Perth Mint | 2026-03-30 | USD | $23,097.22 | $40,614.07 | 0.5687 | ||
| SO002126506 | Perth Mint | 2026-04-01 | USD | $58,620.00 | $102,038.33 | 0.57449 | ||
| SO002139357 | Perth Mint | 2026-04-02 | USD | $19,089.50 | $33,531.53 | 0.5693 | ||
| SO002139358 | Perth Mint | 2026-04-02 | USD | $47,578.15 | $83,573.07 | 0.5693 | ||
| SO002205453 | Perth Mint | 2026-04-07 | USD | $72,941.28 | $128,237.13 | 0.5688 | ||
| SO002205452 | Perth Mint | 2026-04-07 | USD | $141,250.23 | $248,330.22 | 0.5688 |
| Product | Item Code | Location | Qty on Hand | Landed Cost/unit | Stock Value | Status |
|---|
⚠ Products Requiring Stock 2 items
1 kg Silver Cast Bar - Perth Mint
Code: PM-1kg-SBC · Referenced in: INV-12892, INV-12911, INV-12918 +more
36
units short
2 Oz Silver Coin Horse - Lunar Series - Perth Mint
Code: 2OZSCH · Referenced in: STOCKCOUNT-202604
19
units short
Orders placed in foreign currency pending bank settlement. Click Settle once your bank transfer is confirmed.
| Order Ref | Supplier | Date | Products | Currency | Foreign Total | Est. NZD | Est. Rate | |
|---|---|---|---|---|---|---|---|---|
| 641947 | MTB Metals | 2026-04-15 | USD | $54,511.48 | $93,360.47 | 0.5866 | ||
| 647269 | MTB Metals | 2026-04-24 | USD | $165,959.56 | $284,414.59 | 0.5829 | ||
| 650185 | MTB Metals | 2026-04-30 | USD | $101,475.65 | $174,087.58 | 0.5829 | ||
| 9339124 | A-Mark Metals | 2026-04-30 | USD | $73,587.00 | $125,084.14 | 0.5883 | ||
| SO002260423 | Perth Mint | 2026-04-13 | USD | $49,755.86 | $84,762.96 | 0.587 | ||
| SO002278838 | Perth Mint | 2026-04-16 | USD | $23,809.34 | $40,581.80 | 0.5867 | ||
| SO002278837 | Perth Mint | 2026-04-16 | USD | $23,809.34 | $40,581.80 | 0.5867 | ||
| SO002344833 | Perth Mint | 2026-04-23 | USD | $15,966.33 | $28,134.50 | 0.5675 | ||
| SO002374037 | Perth Mint | 2026-04-30 | USD | $24,290.04 | $41,387.02 | 0.5869 | ||
| SO002373941 | Perth Mint | 2026-04-30 | USD | $24,278.00 | $41,366.50 | 0.5869 | ||
| SO002373940 | Perth Mint | 2026-04-30 | USD | $24,278.00 | $41,366.50 | 0.5869 | ||
| SO002374038 | Perth Mint | 2026-04-30 | USD | $24,290.04 | $41,387.02 | 0.5869 |
Sales that could not be fully matched to available stock. Receive the missing stock or add opening stock to resolve.
| Date | Product | Qty Sold | Short By | Ref | Customer |
|---|
Manual allocation overrides submitted by branch staff. Review each request and approve or reject. Approvals immediately apply the allocation to the system.
🔐
No pending approvals
Profit & Loss — Summary
Commonwealth Vault · FY 2025-26 & current
Xero FY 2025-26
$113,747,374.24
vs System:
$113,747,374.24
(+$0.00)
Apr'25 – Mar'26 · Seeded from Xero · Mar'26 live from system
FY 25-26 Revenue
$113,747,374.24
Xero: $113,747,374.24
FY 25-26 Gross Profit
$4,984,718.27
Margin 4.38%
May 2026 Revenue
$115,457.21
Live · current month
May 2026 Gross Profit
$1,110.79
0.96% margin
| Month | Source | Revenue | COGS | Gross Profit | Margin % |
|---|---|---|---|---|---|
| FY 2025 – 26 · Apr 2025 → Mar 2026 | |||||
| Apr 2025 | XERO | $6,408,776.64 | $6,183,828.58 | $224,948.06 | 3.51% |
| May 2025 | XERO | $3,397,053.43 | $3,245,544.85 | $151,508.58 | 4.46% |
| Jun 2025 | XERO | $3,448,142.59 | $3,350,560.16 | $97,582.43 | 2.83% |
| Jul 2025 | XERO | $4,620,270.72 | $4,470,111.92 | $150,158.80 | 3.25% |
| Aug 2025 | XERO | $4,158,168.03 | $3,987,683.14 | $170,484.89 | 4.10% |
| Sep 2025 | XERO | $7,550,780.58 | $7,233,647.80 | $317,132.78 | 4.20% |
| Oct 2025 | XERO | $18,697,103.39 | $18,147,408.55 | $549,694.84 | 2.94% |
| Nov 2025 | XERO | $4,235,981.05 | $3,983,092.98 | $252,888.07 | 5.97% |
| Dec 2025 | XERO | $18,675,911.60 | $17,628,192.95 | $1,047,718.65 | 5.61% |
| Jan 2026 | XERO | $17,538,665.61 | $16,717,856.06 | $820,809.55 | 4.68% |
| Feb 2026 | XERO | $12,046,414.99 | $11,456,140.66 | $590,274.33 | 4.90% |
| Mar 2026 | LIVE | $12,970,105.61 | $12,358,588.32 | $611,517.29 | 4.71% |
| Total | $113,747,374.24 | $108,762,655.97 | $4,984,718.27 | 4.38% | |
| FY 2026 – 27 · Apr 2026 → current | |||||
| Apr 2026 | LIVE | $4,520,835.64 | $4,263,620.62 | $257,215.02 | 5.69% |
| May 2026 ◆ | LIVE | $115,457.21 | $114,346.42 | $1,110.79 | 0.96% |
| Total | $4,636,292.85 | $4,377,967.04 | $258,325.80 | 5.57% | |
May 2026 — Live from CV System
$115,457.21
Revenue
$114,346.42
COGS
$1,110.79
Gross Profit
0.96%
Margin
22
Transactions
| Product | Units | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| 1 oz Minted Gold Bar - Perth Mint | 7 | $56,530.18 | $57,943.72 | -$1,413.54 | -2.50% |
| 1 Kg Silver Cast Bar - Valcambi Suisse | 5 | $22,940.05 | $22,491.51 | $448.54 | 1.96% |
| 20 gms Minted Gold Bar - Perth Mint | 2 | $10,428.41 | $9,939.48 | $488.93 | 4.69% |
| 5 gms Minted Gold Bar - Perth Mint | 4 | $5,440.31 | $5,207.19 | $233.12 | 4.29% |
| 10 gms Minted Gold Bar - Perth Mint | 2 | $5,260.00 | $5,175.68 | $84.32 | 1.60% |
| 1 kg Silver Cast Bar - Perth Mint | 1 | $4,522.25 | $3,962.00 | $560.25 | 12.39% |
| 1/2 Oz Gold Coin Horse - Lunar Series - Perth Mint | 1 | $4,312.44 | $3,916.29 | $396.15 | 9.19% |
| 1 oz Silver Coin - Kangaroo - Perth Mint | 25 | $3,713.25 | $3,788.85 | -$75.60 | -2.04% |
| 1 oz Silver Coin - Silver Fern - NZ Mint | 12 | $1,776.32 | $1,536.36 | $239.96 | 13.51% |
| 1 oz Silver Specimen Coin - Kiwi - NZ Post | 3 | $534.00 | $385.35 | $148.65 | 27.84% |
| Date | Invoice | Customer | Product | Qty | Branch | Revenue | COGS | Margin |
|---|---|---|---|---|---|---|---|---|
| 2026-05-01 | INV-13038 | 1 | Auckland | $5,217.41 | $4,969.74 | 4.75% | ||
| 2026-05-01 | INV-13057 | 1 | Auckland | $5,211.00 | $4,969.74 | 4.63% | ||
| 2026-05-01 | INV-13042 | 1 | Auckland | $4,312.44 | $3,916.29 | 9.19% | ||
| 2026-05-01 | INV-13054 | 1 | Auckland | $8,067.00 | $8,277.67 | -2.61% | ||
| 2026-05-01 | INV-13053 | 1 | Auckland | $8,067.00 | $8,277.67 | -2.61% | ||
| 2026-05-01 | INV-13048 | 4 | Auckland | $592.00 | $512.12 | 13.49% | ||
| 2026-05-01 | INV-13047 | 6 | Auckland | $888.00 | $768.18 | 13.49% | ||
| 2026-05-01 | INV-13047 | 3 | Auckland | $534.00 | $385.35 | 27.84% | ||
| 2026-05-01 | INV-13056 | 1 | Auckland | $2,630.00 | $2,587.84 | 1.60% | ||
| 2026-05-01 | INV-13055 | 1 | Auckland | $2,630.00 | $2,587.84 | 1.60% | ||
| 2026-05-01 | INV-13051 | 2 | Auckland | $2,718.00 | $2,603.59 | 4.21% | ||
| 2026-05-01 | INV-13045 | 25 | Christchurch | $3,713.25 | $3,788.85 | -2.04% | ||
| 2026-05-01 | INV-13039 | 2 | Auckland | $296.32 | $256.06 | 13.59% | ||
| 2026-05-01 | INV-13035 | 1 | Auckland | $8,099.51 | $8,277.67 | -2.20% | ||
| 2026-05-01 | INV-13043 | 1 | Auckland | $8,113.05 | $8,277.67 | -2.03% | ||
| 2026-05-01 | INV-13044 | 1 | Christchurch | $8,065.77 | $8,277.67 | -2.63% | ||
| 2026-05-01 | INV-13049 | 1 | Christchurch | $8,059.57 | $8,277.67 | -2.71% | ||
| 2026-05-01 | INV-13050 | 1 | Auckland | $8,058.28 | $8,277.67 | -2.72% | ||
| 2026-05-01 | INV-13036 | 5 | Christchurch | $22,940.05 | $22,491.51 | 1.96% | ||
| 2026-05-01 | INV-13046 | 1 | Christchurch | $4,522.25 | $3,962.00 | 12.39% | ||
| 2026-05-01 | INV-13040 | 1 | Auckland | $1,361.37 | $1,301.80 | 4.38% | ||
| 2026-05-01 | INV-13052 | 1 | Christchurch | $1,360.94 | $1,301.80 | 4.35% |
$12,046,415
Total Revenue
$11,456,141
Total COGS
$590,274
Gross Profit
4.90%
Margin
| Product | Units | Revenue | COGS | Gross Profit | Margin | Avg Sale | Avg Cost |
|---|
| Date | Invoice | Customer | Product | Qty | Branch | Sale Price | Cost Price | Revenue | COGS | Margin | P/L |
|---|
$12,626,724
Total Revenue
$12,013,567
Total COGS
$613,156
Gross Profit
4.9%
Margin
3,949
Units Sold
244
Invoices · 64 New Customers
Branch Breakdown
Auckland
Invoices
179
Revenue
$9,271,385
GP
$494,495
Margin
5.3%
Christchurch
Invoices
65
Revenue
$3,355,339
GP
$118,662
Margin
3.5%
Import Review
Auto-Allocation Complete
Stock Received
Stock Available to Sell
Manual Allocation Override
Specify a custom allocation for each unallocated invoice below. Your request will be submitted to the super user for approval before being applied.